We at Shree Swaminarayan English Medium School, Salvav are trying our best of provide the students a stimulating learning environment and helping them to think freely. Children are constantly motivated to inculcate in themselves the core values of life.
SCHOOL INFORMATION
Name of the school with Adress : (stricly as per Affiliation sanction letter as permitted by the Board) with pin Code No. | Shree Swaminarayan English Medium School, NH No.8, Salvav, Vapi. Dist - Valsad. Gujarat - 396191 |
---|---|
E-mail ID | swaminarayan_salvav@rediffmail.com |
Telephone No. | 9824567909 |
Period up to which Registration of Trust/Society is valid | 2037 |
Year of Establishment of the school | 2009 |
Whether NOC from state/UT or recommandation of Embassy of India obtained. | Yes |
Is the school recognised, If yes by which Authority? | Recognised by CBSE - Affiliation No. 430120, state Education Dept. UDISE No 24250600406 |
Status of Affiliation : Permanent /Regular/Provisional | Permanent - Affiliation No. 430120 |
Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956 | Shree Swaminarayan Shikshan Seva Kendra |
LIST OF SCHOOL MANAGEMENT COMMITTEE WITH THEIR POST HELD
Shahtri Kapil Jivandasji | Chair Person |
---|---|
Purani Swami Keshavcharandasji | Trustee |
Mr. Babubhai Sodvadiya | Trustee |
Mrs. Jayshreeben Sodvadiya | Trustee |
Mrs. Minal Desai | Principal- SSEMS ,C.B.S.E |
Mrs. Reena Desai | Principal- Shree Swaminarayan Higher Sec. School |
Mr. Chandravardan Patel | Principal- Ghanshyam Vidhyamandir - Gujarat Medium |
Mr. M.K. Jagdish | Principal- Jawahar Navodaya Vidyalaya-Silvassa |
Mr. Arvindkumar Mishra | Principal- Kendriya Vidyalaya- Silvassa |
Mrs. Asha D. Dama | Principal- Shree Swaminarayan English Medium - Gujarat Board |
Mrs. Padma Gupta | Teacher's Representative |
Mrs. Neetu D. Singh | Teacher's Representative |
Mr. Himmantlal B. Boghani | Parent's Representative |
OFFICE DETAIL
Name and offcial adress of the Manager/president/Chairman | Shastri Kapil Jivandasji - NH No. 8, Salvav, Vapi |
---|---|
swaminarayan.salvav@gmail.com | |
Telephone No. | 96388 22733 |
AREA OF THE SCHOOL CAMPUS
In Acres | 7.01 Acres |
---|---|
In Sqr Mtrs | 28732.68 sq. mtr. (7.1 acres) |
Built up area (Sqr. Mtrs) | 4350 sq. mtrs. |
Area of playground in (Sqr. Mtr.) | 1230 sq. mtrs. |
OTHER FACILITIES
Swimming Pool | |
---|---|
Indoor/out door games | |
Dance rooms | |
Gymnasium | |
Skating Rink | |
Music Rooms | |
Hostel | |
Health and Medical check up | |
Rock Climbing | |
Science Park/Botonical garden | |
Amphitheater | |
Audio Visual room | |
Multipurpose room | |
Chemistry Lab | |
Biology Lab | |
Physics Lab | |
Art & Craft Room | |
Auditorium | |
Computer Lab |
TRANSPORT FACILITY
Own Bus and Van | 20 and 1 |
---|---|
Buses hired on Contract | |
Details of transport Fees | As per Distance |
PARTICULARS OF TEACHING STAFF (TO BE UPDATED FROM TIME TO TIME)
TEACHERS DETAILS
Designation | Total Nos |
---|---|
PGT | 13 |
TGT | 21 |
PRT | 26 |
PTI | 3 |
Non-Teaching Staff | 7 |
Total | 70 |
MODE OF PAYMENT OF SALARY
Name of the Bank through which salary in being drawn | Axis Bank Ltd. |
---|---|
Through single cheque transfer advice | |
Individual Cheque | |
Cash |
LIBRARY FACILITY
Parameters | |
---|---|
Size of the Library in Sq. feet | 867 sq ft. |
No of periodicals | 6 |
No of Dailies | 2 |
No of reference book class wise | 134 |
No of Magazine | 10 |
Others (Encyclopedia etc) | - |
Total Number of Books | 3409 |
NAME OF THE GRIEVANCE/REDRESSAL OFFICER
Mrs. Mamta Singh | |
Mrs. Padma Gupta |
PROTECTION OF CHILDREN FROM SEXUAL OFFENCES
Mrs. Minal A. Desai | - |
---|---|
Mrs. Jiya katariya | - |
CORE LEARNING
PANCHMI MOHANAN
PARTICULARS OF STUDENT'S STRENGTH (TO BE UPDATED FROM TIME TO TIME)
Class | M | F | Total |
---|---|---|---|
1 - CBSE | 147 | 121 | 268 |
2 - CBSE | 113 | 85 | 198 |
3 - CBSE | 96 | 78 | 174 |
4 - CBSE | 90 | 70 | 160 |
5 - CBSE | 72 | 57 | 129 |
6 - CBSE | 82 | 57 | 139 |
7 - CBSE | 69 | 67 | 136 |
8 - CBSE | 63 | 62 | 125 |
9 - CBSE | 77 | 48 | 125 |
10 - CBSE | 69 | 55 | 124 |
11 - Sci -CBSE | 20 | 24 | 44 |
12 - Sci -CBSE | 37 | 32 | 69 |
11 - Com - CBSE | 29 | 16 | 45 |
12 - Com - CBSE | 24 | 18 | 42 |
Grand Total | 998 | 790 | 1778 |
OTHER DETAIL
Academic session period | April to March |
---|---|
summer break | 1st week of May to 1st week of June |
Deepawali break | As per Holiday Calendar |
Christmas break | As per Holiday Calendar |
Admission period | From October to March (outside transfer cases from CBSE to CBSE) |