Managing Trustee Kapil Swamiji, The Principal, and the staff members of Shree Swaminarayan Gurukul, Salvav, Vapi would like to congratulate star achievers of class XII Science and Commerce for their excellent performance in the CBSE Board AISCE Examination -2020 and achieving 100% result in the same.
We also wish all of them the best in their future endeavor.
RESULTS OF SCIECNE
Academic Year | Toppers of Science | Percentage |
---|---|---|
2023-2024 | Sai Shubham Biswal | 93.6% |
2022-2023 | Bandita Mishra | 94 .4% |
2021-2022 | Jagresh Thakkar | 97.4% |
2020-2021 | Unnati Rohit | 96.6% |
2019-2020 | Khushi Srivastava | 97.4% |
TOP THREE STUDENTS OF SCEINCE OF THE YEAR 2022-2023
Sr.No | Name Of The Students | Percentage |
---|---|---|
1 | Sai Shubham Biswal | 93.6 % |
2 | Dhruv Som | 93.4% |
3 | Ekant Patel | 91.2% |
RESULTS OF COMMERCE
Academic Year | Toppers of Commerce | Percentage |
---|---|---|
2023-2024 | Punit Bhanushali | 95.2% |
2022-2023 | Roshni Gupta | 95 . 4 % |
2021-2022 | Harsh Kumar Tachak | 95.4 % |
2020-2021 | Kinjal Kumawat | 96.4 % |
2019-2020 | Urmila Sharma | 97.2 % |
TOP THREE STUDENTS OF COMMERCE OF THE YEAR 2022-2023
Sr.No | Name of Students | Percentage |
---|---|---|
1 | Punit Bhanushali | 95.2% |
2 | Shreyanshi Chotalia | 92.8% |
3 | Gungun Sharma | 91.6% |